![]()
| Property | G-2001 | Daily | $150 | |
| Weekly | $900 | |||
| View | Ocean View | RATES QUOTED IN USD | ||
| Address | Los Pelicanos East 68 | |||
| Bedrooms | 2 | Dishwasher | --- | |
| Bath | 1 | Fireplace | Yes | |
| King | --- | Washer/Dryer | Yes | |
| Queen | 1 | BBQ | Yes | |
| Full | 1 | Parking | Street | |
| Twin | --- | Cars | 2 | |
| TV | Yes | Max Occupancy | 4 | |
| Video | DVD | |||
| CD/Stereo | Yes | |||
| Notes | Please Read our Rental Policies | |||
![]()
