![]()
| Property | G-2004 | Daily | $170 | |
| Weekly | $1,020 | |||
| View | Ocean View | RATES QUOTED IN USD | ||
| Address | Los Pelicanos East 59 | |||
| Bedrooms | 2 | Dishwasher | Yes | |
| Bath | 2 | Fireplace | Yes | |
| King | --- | Washer/Dryer | --- | |
| Queen | 1 | BBQ | Yes | |
| Full | --- | Parking | Garage | |
| Twin | 2 | Cars | 2 | |
| TV | Yes | Max Occupancy | 4 | |
| Video | --- | |||
| CD/Stereo | --- | |||
| Notes | Please Read our Rental Policies | |||
![]()
