![]()

| Property | G-2005 | Daily | $185 | |
| Weekly | $1,110 | |||
| View | Ocean View | RATES QUOTED IN USD | ||
| Address | Los Pelicanos East 72 | |||
| Bedrooms | 2 | Dishwasher | Yes | |
| Bath | 2 | Fireplace | Yes | |
| King | 1 | Washer/Dryer | --- | |
| Queen | --- | BBQ | Yes | |
| Full | --- | Parking | Street | |
| Twin | 2 | Cars | 2 | |
| TV | Yes | Max Occupancy | 4 | |
| Video | VCR | |||
| CD/Stereo | Yes | |||
| Notes | Please Read our Rental Policies | |||
![]()
