![]()
| Property | G-2011 | Daily | $170 | |
| Weekly | $1,020 | |||
| View | Ocean View | RATES QUOTED IN USD | ||
| Address | Los Pelicanos West 19 | |||
| Bedrooms | 2 | Dishwasher | Yes | |
| Bath | 2 | Fireplace | Yes | |
| King | --- | Washer/Dryer | --- | |
| Queen | 2 | BBQ | Yes | |
| Full | --- | Parking | Street | |
| Twin | --- | Cars | 2 | |
| TV | Yes | Max Occupancy | 4 | |
| Video | DVD | |||
| CD/Stereo | --- | |||
| Notes | Please Read our Rental Policies | |||
![]()
