![]()
| Property | G-3001 | Daily | $297 | |
| Weekly | $1,782 | |||
| View | Ocean Front | RATES QUOTED IN USD | ||
| Address | Las Picudas East 40 | |||
| Bedrooms | 3 | Dishwasher | --- | |
| Bath | 2 | Fireplace | Yes | |
| King | --- | Washer/Dryer | --- | |
| Queen | 2 | BBQ | Yes | |
| Full | --- | Parking | Street | |
| Twin | 3 | Cars | 2 | |
| TV | Yes | Max Occupancy | 6 | |
| Video | --- | |||
| CD/Stereo | Yes | |||
| Notes | Please Read our Rental Policies | |||
![]()
