![]()
| Property | G-3002 | Daily | $450 | |
| Weekly | $2,700 | |||
| View | Ocean Front | RATES QUOTED IN USD | ||
| Address | Las Picudas East 44 | |||
| Bedrooms | 3 | Dishwasher | Yes | |
| Bath | 2 | Fireplace | Yes | |
| King | 1 | Washer/Dryer | --- | |
| Queen | 1 | BBQ | Yes | |
| Full | --- | Parking | CarPort | |
| Twin | 2 | Cars | 2 | |
| TV | Yes | Max Occupancy | 6 | |
| Video | --- | |||
| CD/Stereo | Yes | |||
| Notes | Please Read our Rental Policies | |||
![]()
