![]()
| Property | G-3004 | Daily | $200 | |
| Weekly | $1,200 | |||
| View | Ocean View | RATES QUOTED IN USD | ||
| Address | Los Pelicanos East 118 | |||
| Bedrooms | 3 | Dishwasher | Yes | |
| Bath | 2 | Fireplace | Yes | |
| King | --- | Washer/Dryer | --- | |
| Queen | 1 | BBQ | Yes | |
| Full | --- | Parking | Street | |
| Twin | 4 | Cars | 2 | |
| TV | Yes | Max Occupancy | 6 | |
| Video | DVD/VCR | |||
| CD/Stereo | Yes | |||
| Notes | Please Read our Rental Policies | |||
![]()
