![]()

| Property | G-3006 | Daily | $224 | |
| Weekly | $1,344 | |||
| View | Ocean View | RATES QUOTED IN USD | ||
| Address | Los Pelicanos East 61 | |||
| Bedrooms | 3 | Dishwasher | --- | |
| Bath | 2 | Fireplace | 2 | |
| King | 1 | Washer/Dryer | --- | |
| Queen | 1 | BBQ | Yes | |
| Full | --- | Parking | CarPort | |
| Twin | 2 | Cars | 2 | |
| TV | Yes | Max Occupancy | 6 | |
| Video | VCR | |||
| CD/Stereo | Yes | |||
| Notes | Please Read our Rental Policies | |||
![]()
