![]()
| Property | G-4001 | Daily | $600 | |
| Weekly | $3,600 | |||
| View | Ocean Front | RATES QUOTED IN USD | ||
| Address | Las Picudas East 49 | |||
| Bedrooms | 4 | Dishwasher | Yes | |
| Bath | 2.5 | Fireplace | GAS | |
| King | 2 | Washer/Dryer | Yes | |
| Queen | 1 | BBQ | Yes | |
| Full | 1 | Parking | Garage | |
| Twin | --- | Cars | 2 | |
| TV | Yes | Max Occupancy | 8 | |
| Video | --- | |||
| CD/Stereo | --- | |||
| Notes | Please Read our Rental Policies | |||
![]()
