![]()


| Property | G-4002 | Daily | $290 | |
| Weekly | $1,790 | |||
| View | Ocean View | RATES QUOTED IN USD | ||
| Address | Las Chachalas East 13 | |||
| Bedrooms | 4 | Dishwasher | Yes | |
| Bath | 3 | Fireplace | Yes | |
| King | 2 | Washer/Dryer | --- | |
| Queen | --- | BBQ | Yes | |
| Full | --- | Parking | Street | |
| Twin | 2 | Cars | 2 | |
| TV | Yes | Max Occupancy | 8 | |
| Video | --- | |||
| CD/Stereo | Yes | |||
| Notes | Please Read our Rental Policies | |||
![]()
